Looker Embed
Looker DMA HTML
| No | Yes |
|---|---|
| Ga Traffic New Total Visits | Ga Traffic New Total Visits |
| 47,215,435 | 48,987,795 |
Looker Category Grouping HTML
| Grouped Categories | Categories | Total Page Views | |
|---|---|---|---|
| 1 | Other | 56,791,148 | |
| 2 | Other | News | 7,283,590 |
| 3 | Weather | Weather | 3,990,915 |
| 4 | Local | Local News,News | 2,596,550 |
| 5 | Local | Local News | 1,175,865 |
| 6 | Local | Local,News | 1,088,789 |
| 7 | Corona Virus | Coronavirus,News | 991,819 |
| 8 | Weather | News,Weather | 984,904 |
| 9 | Local | Local News,News,Top Stories | 960,382 |
| 10 | Local | Local news,News | 792,529 |
| 11 | Weather | landing,Weather | 673,264 |
| 12 | Weather | Weather,Weather Blog | 583,432 |
| 13 | Other | Nation/world,News | 526,869 |
| 14 | National | National,News | 487,202 |
| 15 | Local | Local News,News,Weather | 447,677 |
| 16 | Local | Local News,Top Stories | 442,259 |
| 17 | Other | Bay Area,News,Video | 379,084 |
| 18 | Local | Home,Local News,News | 357,180 |
| 19 | Corona Virus | Coronavirus | 321,083 |
| 20 | National | National | 317,365 |
| 21 | Weather | Instagram,Weather | 262,360 |
| 22 | Other | California,News | 241,137 |
| 23 | Local | Breaking News,Buccaneers,Local News,Mobile,News,Special Reports,Sports,Top Stories,Top Videos,Video | 232,686 |
| 24 | Local | FOX 43 News,Local News,News,Top Stories,Weather | 231,008 |
| 25 | Local | Coronavirus,Home,Local News,News | 219,000 |
| 26 | Local | Local Sports,Sports | 218,330 |
| 27 | Local | Austin,Forecast,Instagram,Local,News,Top Stories,Weather | 217,444 |
| 28 | Local | Austin,Bastrop County,Hays,Hill Country,Local,News,Top Stories,Traffic,Travis County,Weather,Weather & Traffic Q&As,Weather Blog,Williamson County | 197,071 |
| 29 | Weather | Forecast,Weather | 184,330 |
| 30 | Local | Local News,News,Top Stories,Weather | 180,356 |
| 31 | Local | Local,Local News,News,Top News,Top Stories | 179,663 |
| 32 | Weather | Chicago News,Weather | 178,657 |
| 33 | National | National News,News | 175,062 |
| 34 | Local | Buccaneers,Local News,Mobile,News,Special Reports,Top Stories | 167,013 |
| 35 | Local | Austin,Local,News,Top Stories | 163,473 |
| 36 | Local | Local | 162,191 |
| 37 | Local | Coronavirus,Local News,News,Top Stories | 154,599 |
| 38 | National | Coronavirus,Mobile,National,News,Top Stories,Video | 151,656 |
| 39 | Local | Austin,Bastrop County,Extreme Weather,Hill Country,Local,News,Texas,Top Stories,Travis County,Weather,Williamson County | 151,194 |
| 40 | Other | Buccaneers,Facebook-Instant,Hillsborough County,Mobile,Top Stories,Top Videos | 150,339 |
| 41 | Other | News,North Carolina news,Video | 144,626 |
| 42 | Local | Crime,Local News,News | 144,026 |
| 43 | Local | Local,News,Top Stories | 141,595 |
| 44 | Local | Austin,Extreme Weather,Local,News,Top Stories,Weather | 140,922 |
| 45 | Other | Forecast | 140,708 |
| 46 | Local | Local,News,Texas,Texas Politics,Top Stories,Weather | 136,970 |
| 47 | Weather | Home,Weather | 131,304 |
| 48 | Corona Virus | Health,News,Tracking Coronavirus | 129,431 |
| 49 | Other | Clackamas County,Clark County,Headlines,Marion County,Multnomah County,News,Oregon,Top Stories,Video,Washington,Washington County | 127,802 |
| 50 | National | Coronavirus,Mobile,National,News,Top Stories | 123,559 |
| 51 | Weather | Chicago News,News,Weather | 114,833 |
| 52 | National | Home,National and World,News | 113,841 |
| 53 | Other | 5 Live | 111,605 |
| 54 | National | National,News,Top Stories | 110,617 |
| 55 | National | National News | 105,744 |
| 56 | Other | News,Top Stories | 104,166 |
| 57 | Weather | Connecticut,Forecast,News,Storm Team 8 Weather,Top News,Top Stories,Weather | 103,163 |
| 58 | National | National,News,Video | 102,257 |
| 59 | Other | Morning News | 101,387 |
| 60 | Other | Entertainment,News | 100,698 |
| 61 | Other | Chicago News,News | 98,566 |
| 62 | Other | Huntsville,News | 97,922 |
| 63 | National | National,News,Politics,Top Stories | 97,535 |
| 64 | Other | Joplin News First | 97,220 |
| 65 | Other | Watch Live | 95,197 |
| 66 | Other | Home,Kalamazoo and Battle Creek,News | 94,448 |
| 67 | Weather | Top Stories,WANE 15 Forecast,Weather | 92,828 |
| 68 | Other | Instagram,News | 92,393 |
| 69 | Other | Alabama News,Decatur,Huntsville,News,Northeast Alabama,Shoals | 92,014 |
| 70 | Other | News,U.S. & World | 90,133 |
| 71 | National | Coronavirus,Home,National,News | 86,958 |
| 72 | Weather | Weather Stories | 84,642 |
| 73 | National | National & World,News | 83,983 |
| 74 | Crime | Crimetracker,News | 83,835 |
| 75 | Weather | News,Weather Stories | 82,916 |
| 76 | Corona Virus | Chicago News,Coronavirus,News | 82,611 |
| 77 | Other | U.S. & World | 82,525 |
| 78 | Other | Chiefs,Sports | 80,778 |
| 79 | Other | News,Politics | 78,899 |
| 80 | Weather | Bill's Blog,Bill's Blog,Weather | 72,380 |
| 81 | National | Home,National,News | 70,942 |
| 82 | Corona Virus | Coronavirus,Health,News | 70,295 |
| 83 | Corona Virus | Bay Area,Coronavirus,News,Video | 70,098 |
| 84 | Crime | Crime Tracker,News | 68,906 |
| 85 | Crime | Crime,Home,News,State - Regional | 67,849 |
| 86 | National | Mobile,National,News,Top Stories | 65,982 |
| 87 | Weather | News,Weather,Weather Blog | 64,827 |
| 88 | Corona Virus | California,Coronavirus,News | 64,318 |
| 89 | Weather | Detailed 7 Day,Weather | 64,238 |
| 90 | Weather | Daily Forecast,StormTracker 8 Daily Forecast,Top Stories,Video,Weather | 63,577 |
| 91 | Weather | Video,Weather,Weather Blog | 61,622 |
| 92 | Weather | 7 Day Forecast,Weather,Weather Headlines | 59,744 |
| 93 | National | Coronavirus,COVID-19 Vaccine,Home,National,News | 59,190 |
| 94 | Corona Virus | Coronavirus,Nation/world,News | 55,682 |
| 95 | Weather | News,Top Stories Newsletter,Weather,Weather Blog | 55,607 |
| 96 | Corona Virus | Chicago News,Coronavirus | 54,936 |
| 97 | Weather | Landing,Weather | 54,860 |
| 98 | National | National,National News | 53,246 |
| 99 | Weather | Severe Weather Updates,Weather,Weather Blog | 53,063 |
| 100 | Corona Virus | 10 On Your Side,Breaking News,Coronavirus,COVID-19 Vaccine,News,Top Stories,Trending,Video,Virginia | 52,676 |
| 101 | National | Austin,Bastrop County,Extreme Weather,Hill Country,KXAN Live,Local,National News,News,Texas,Texas Politics,Top Stories,Travis County,Williamson County | 52,025 |
| 102 | Weather | Home,Michigan,News,Weather | 51,576 |
| 103 | Weather | The Weather Authority,Weather | 50,685 |
| 104 | Weather | Top Stories,Video,Weather,Weather Video Forecast | 49,754 |
| 105 | National | National News,News,Top Stories | 44,830 |
| 106 | National | National,Top Stories | 41,996 |
| 107 | Crime | Crime,News | 41,726 |
| 108 | Crime | Connecticut,Crime,New Haven,News,Top News,Top Stories,Top Video | 40,610 |
| 109 | Corona Virus | Coronavirus,News,Video | 40,573 |
| 110 | National | Coronavirus,Health,National,News,Top Stories | 39,736 |
| 111 | National | Austin,Bastrop County,Extreme Weather,Hill Country,Local,National News,News,Texas,Top Stories,Travis County,Weather,Williamson County | 38,597 |
| 112 | Corona Virus | Coronavirus,KPLR,Missouri,News | 38,470 |
| 113 | National | Mobile,National,News,Top Stories,Viral News | 38,357 |
| 114 | National | International,Mobile,News,Top Stories | 37,735 |
| 115 | Crime | Crime | 36,052 |
| 116 | Crime | Chicago Crime,News | 34,686 |
| 117 | Corona Virus | California,Coronavirus,News,Video | 32,628 |
| 118 | Corona Virus | Coronavirus,Headlines,Health,News,Top Stories | 32,413 |
| 119 | Corona Virus | Coronavirus,Home,Michigan,News | 31,618 |
| 120 | National | Mobile,National,News,Top Stories,Video | 31,115 |
| 121 | National | National,National News,News | 30,743 |
| 122 | Corona Virus | Coronavirus,Top Stories | 30,659 |
| 123 | Corona Virus | Coronavirus,Coronavirus Impacting Iowa,News | 29,776 |
| 124 | Crime | Albuquerque News,Crime,Latest News,News,Top Stories,Video | 27,528 |
| 125 | Crime | Connecticut,Crime,New Haven,News,Top News,Top Stories | 27,189 |
| 126 | Corona Virus | Coronavirus,Home,Tracking The Vaccine | 25,750 |
| 127 | Crime | Chicago Crime,Chicago News,News | 24,809 |
| 128 | Crime | Crime,Crime Tracker,News | 23,752 |
| 129 | Corona Virus | 10 On Your Side,Breaking News,Coronavirus,COVID-19 Vaccine,News,Top Picks,Top Stories,Trending,Video,Virginia | 22,939 |
| 130 | Corona Virus | Coronavirus,Health,News,Tennessee News | 22,793 |
| 131 | Corona Virus | Coronavirus,Medical Watch | 21,310 |
| 132 | Crime | Crime,News,State,Top Stories | 21,159 |
| 133 | Corona Virus | 10 On Your Side,Breaking News,Coronavirus,COVID-19 Vaccine,News,Top Stories,Video,Virginia | 20,844 |
| 134 | Corona Virus | News,Tracking Coronavirus | 20,476 |
| 135 | Crime | Crime,Home,News,State - Regional,Video | 20,340 |
| 136 | Corona Virus | Coronavirus,U.S. & World | 19,555 |
| 137 | Corona Virus | Coronavirus,News,Texas,Texas coronavirus vaccine,Top Stories | 19,360 |
| 138 | Crime | Crime,News,Top Stories | 15,783 |
| 139 | Crime | Crime,Mobile,News,Polk County,Top Stories | 15,231 |
| 140 | Crime | Crime,Headlines,Multnomah County,Oregon,Portland,Protests,Top Stories | 15,112 |
| 141 | Crime | Crime,Top Stories | 13,910 |
| 142 | Crime | Crime,Crime Stoppers,Digital Now,Latest News,New Mexico News,Top Stories,Video | 12,914 |
| 143 | Crime | Crime and Public Safety,News,North Carolina | 11,545 |
| 144 | Crime | Crime,Crime Stoppers,Digital Now,Latest News,New Mexico News,Top Stories | 11,233 |
| 145 | Crime | Albuquerque News,Crime,Digital Now,Latest News,News,Top Stories | 11,005 |
| 146 | Crime | Crime,Headlines,News,Oregon,Top Stories | 10,452 |
| 147 | Crime | Connecticut,Crime,New Haven,News,Top News,Top Stories,Top Video,Top Video -,Video | 9,817 |
| 148 | Crime | Crime,News,State News,Top Stories | 9,619 |
| 149 | Crime | Crimetracker,News,Violent Crime in Indy | 9,497 |
Looker Device Channel PNG Download

Google Data Studio Embed